Calculate Your Cortex Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward CTXC |
|---|---|---|---|
| 4 minutes ago | 15502770Pending | 91 % | Pending |
| 4 minutes ago | 15502769Pending | 31 % | Pending |
| 4 minutes ago | 15502768Pending | 10 % | Pending |
| 4 minutes ago | 15502768Pending | 91 % | Pending |
| 5 minutes ago | 15502767Pending | 99 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total CTXC |
|---|---|---|
| an hour ago | 0xcde8…d983c3c6…41f9 | 16.506$0.01 |
| an hour ago | 0x6b1d…26ba094f…ca9a | 8.037$0.01 |
| an hour ago | 0xf27a…f9cefede…7d0d | 6.302$0.01 |
| an hour ago | 0xf1f0…7428f2c8…ed23 | 23.372$0.02 |
| an hour ago | 0xf598…6871e78a…ea91 | 45.552$0.04 |
Cortex Mining Pool
Cortex mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 29 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $11 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 605 Miners | 97% | 1.09 KGps |
| MimbleWimbleCoin | 103 Miners | 88% | 759.68 Gps |
| Cortex | 29 Miners | 20% | 294.55 Gps |
| Aeternity | 98 Miners | 36% | 2.57 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 164 Miners | 38% | 600.35 Gps |
| MimbleWimbleCoin SOLO | 45 Miners | 55% | 260.09 Gps |
| Cortex SOLO | 1 Miners | 347% | 6.72 Gps |
| Aeternity SOLO | 1 Miners | 12% | 25.89 Gps |




