Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| 5 minutes ago | 84782846383c4…ad46dbc3 | 192 % | 0.000000 |
| 8 minutes ago | 84782810e363d…9bc182fc | 75 % | 0.000000 |
| 10 minutes ago | 84782801abe7d…0b4afa8e | 143 % | 0.000000 |
| 13 minutes ago | 8478276ce13ed…42dfc961 | 194 % | 0.000000 |
| 16 minutes ago | 8478274d5d010…d0cccbf7 | 49 % | 0.000000 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 10 hours ago | 0x000e00…facc42 | 1017.876$14.25 |
| 14 hours ago | 0x000a00…089214 | 1563.635$21.89 |
| 16 hours ago | 0x000900…dcfa2b | 1480.944$20.73 |
| 18 hours ago | 0x005f00…d1919b | 1780.615$24.93 |
| 20 hours ago | 0x007100…f81856 | 1453.424$20.35 |
Quai SHA256 Mining Pool
Quai SHA256 mining pool — 1.0% fee, SHA256 algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 14 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $147 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 131 Miners | 264% | 16.38 PH/s |
| Quai SHA256 | 14 Miners | 131% | 1.83 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 451 Miners | 72% | 55.47 PH/s |
| Quai SHA256 SOLO | 14 Miners | 390% | 282.74 TH/s |
| Bitcoin SOLO | 141 Miners | 9% | 2.08 PH/s |




