Calculate Your Quai SHA256 Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward QUAI |
|---|---|---|---|
| an hour ago | 847824700c2b4…f102b93c | 121 % | 0.000000 |
| an hour ago | 8478251e5c77c…692bc1e6 | 122 % | 4.963940 |
| an hour ago | 84782305c7de9…3f100077 | 201 % | 4.907619 |
| 2 hours ago | 8478199b3f9e3…468efdb0 | 128 % | 4.409453 |
| 2 hours ago | 8478189e33f9a…de1ff6c7 | 569 % | 4.512688 |
Last 24 hours
| Date | Tx ID | Total QUAI |
|---|---|---|
| 10 hours ago | 0x001700…192742 | 531.929$7.45 |
| 14 hours ago | 0x006c00…757328 | 587.464$8.22 |
| 14 hours ago | 0x000300…87a37b | 745.177$10.43 |
| 18 hours ago | 0x006300…b94678 | 517.734$7.25 |
| 18 hours ago | 0x006600…afb452 | 666.539$9.33 |
Quai SHA256 SOLO Mining Pool
Quai SHA256 SOLO mining pool — 1.5% fee, SHA256 algorithm, payouts every 2 hours. Keep the entire block reward. Reliable servers, new block monitoring.
- 14 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.5% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $69 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
SHA256 Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash | 131 Miners | 264% | 16.38 PH/s |
| Quai SHA256 | 14 Miners | 131% | 1.83 PH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Bitcoin Cash SOLO | 451 Miners | 72% | 55.47 PH/s |
| Quai SHA256 SOLO | 14 Miners | 390% | 282.74 TH/s |
| Bitcoin SOLO | 141 Miners | 9% | 2.08 PH/s |




