Calculate Your Ethereum Classic Mining Profit
Start Mining in 2 Steps
Create a Wallet
Download the official Ethereum Classic wallet or use an exchange address.
Setup Guide →Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward ETC |
|---|---|---|---|
| 5 minutes ago | 24749074Pending | 29 % | Pending |
| 6 minutes ago | 24749071Pending | 10 % | Pending |
| 6 minutes ago | 24749070Pending | 71 % | Pending |
| 6 minutes ago | 24749068Pending | 89 % | Pending |
| 7 minutes ago | 24749063Pending | 28 % | Pending |
Last 24 hours
| Date | Address and Tx IDTx ID | Total ETC |
|---|---|---|
| an hour ago | 0x2f53…9754fd70…7b3b | 0.345$2.48 |
| an hour ago | 0xb43c…8186fbcc…2008 | 0.114$0.82 |
| an hour ago | 0x58e0…c1e8faad…82bc | 0.103$0.74 |
| an hour ago | 0x023c…40c3f77e…8961 | 0.1$0.72 |
| an hour ago | 0xf89c…3534f2f0…3325 | 1.038$7.45 |
Ethereum Classic Mining Pool
Ethereum Classic mining pool — 1.0% fee, ETCHash algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 7169 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $21,812 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Dagger-Hashimoto Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW | 488 Miners | 211% | 295.94 GH/s |
| Ethereum Classic | 7169 Miners | 16% | 51.86 TH/s |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| Ethereum PoW SOLO | 25 Miners | 15% | 8.97 GH/s |
| Ethereum Classic SOLO | 200 Miners | 70% | 376.84 GH/s |





