Calculate Your GRIN Mining Profit
Start Mining in 2 Steps
Connect & Mine
Add the pool address and your wallet. Hit start.
| Date | Number and HashBlock Hash | Luck | Reward GRIN |
|---|---|---|---|
| 9 minutes ago | 3895508187a9c…14064b | 124 % | 60.000000 |
| 20 minutes ago | 389549988d65b…068c82 | 26 % | 60.000000 |
| 22 minutes ago | 3895497091372…37065a | 10 % | 60.000000 |
| 23 minutes ago | 3895496236777…e4aee5 | 30 % | 60.000000 |
| 26 minutes ago | 3895494f511a2…ff7678 | 21 % | 60.000000 |
Last 24 hours
| Date | Tx ID | Total GRIN |
|---|---|---|
| an hour ago | 6225a834…8e94db37ba8a | 185.313$4.74 |
| an hour ago | 489d7a11…2144a4478c7e | 682.826$17.46 |
| 3 hours ago | c7a9b94d…8b9c39a2e51a | 51.951$1.33 |
| 3 hours ago | d8aa348c…fc9164b97cb9 | 50.773$1.3 |
| 3 hours ago | f21a74c5…37679139806e | 54.619$1.4 |
GRIN Mining Pool
GRIN mining pool — 1.0% fee, Cuckoo algorithm, payouts every 2 hours. PPLNS rewards, reliable servers, rig monitoring bot. No registration needed.
- 579 miners worldwide are mining on 2Miners right now — one of the largest active communities in crypto mining.
- Pool fee is 1.0% — among the lowest in the industry. The rest goes directly to miners.
- Payouts are automatic every 2 hours, around the clock. No manual withdrawal, no waiting, no missed payments.
- In the last 24 hours, 2Miners distributed $342 to miners on this pool.
High Availability
Dedicated servers — not cloud instances — in Europe, US, Asia. DDOS protection on every node. Stratum endpoints with consistently low ping: Stockholm 24 ms, Helsinki 30 ms, Warsaw 31 ms, Berlin 34 ms. No single point of failure.
Nicehash Compatible
Dedicated stratum port, 100% compatible with Nicehash stratum protocol. 2Miners is an officially recommended Nicehash pool. Connect your rig without any additional configuration.
Rig Monitoring
Know immediately when a worker goes offline or a new block is found. Alerts via Telegram bot, email, and the 2Miners mobile app for iOS and Android — free for any number of rigs.
Cuckoo Pools
| Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN | 579 Miners | 97% | 873.50 Gps |
| MimbleWimbleCoin | 107 Miners | 5% | 707.70 Gps |
| Cortex | — | 43% | - |
| Aeternity | 99 Miners | 55% | 2.55 KGps |
| SOLO Pools | Miners Online | Luck | Hashrate |
|---|---|---|---|
| GRIN SOLO | 447 Miners | 263% | 1.51 KGps |
| MimbleWimbleCoin SOLO | 44 Miners | 135% | 261.24 Gps |
| Cortex SOLO | — | 32% | - |
| Aeternity SOLO | 1 Miners | 10% | 21.70 Gps |






